PRODUCT DATA SHEET
INFORMATION CONTAINED IN THIS DOCUMENT ARE BASED ON GENERAL EXPERIENCE AND IS GIVEN IN GOOD FAITH, BUT WE ARE UNABLE TO ACCEPT RESPONSIBILITY IN RESPECT TO FACTORS WHICH ARE OUTSIDE OUR KNOWLEDGE OR CONTROL.
(Characteristics) | (Data) |
Base material | (PTFE- foil + 15% Polyamide) |
Weight of skived film g/ m2 | 2.900 g/qm +- 10% |
Thickness mm | 1,5 +/-10% |
Specific gravity ASTM D792 g/cm3 | 1,80 – 2,00 |
Tensile strength ASTM D4745 N/mm2 | 16 - 19 |
Elongation at break % ASTM D4745 % | 290 – 340 |
Hardness ASTM D2240 | 59 – 64 |
Temperature Resistance ° C
| - 200 / + 2 |