PTFE Unique Properties Of PTFE-Glass Fabrics
PTFE-Polytetrafluorethylene (Teflon®) can truly be described by that much used world "unique". No other plastics material can match its combination of properties. FIBERFLON® high performance products are typically composed of woven glass fibers coated with PTFE (Teflon®) .
The resultant PTFE coated fabrics have the following general properties:
- Outstanding temperature resistance (from -170°C to +260°C)
- Excellent chemical resistance
- Superior non-stick surface, easy to clean
- High dielectric strength
- Dimensional stability
- Resistance to UV, IR and HF
- Non-toxic
PTFE (Teflon®) Coated Glass Fabrics
PREMIUM SERIES
High quality glass fabrics combined with specially formulated high level of PTFE content to produce super smooth, high-gloss surface coating. It has also good abrasion resistance and tensile strength. Applications may include laminate-release sheets, belting for food, electrical insulation and industrial processing. These products can be used in direct contact with food.
PREMIUM SERIES | |||||
Style | Standard widths (mm) | Nominal thickness (mm) | Weight (g/m2) | PTFE content (%) | Tensiles (N/5 cm) |
108.08 | 1000,1250,1500 | 0,08 | 155 | 68 | 800 |
116.13 | 1000,1500 | 0,13 | 270 | 60 | 1200 |
116.15 | 1000 | 0,15 | 316 | 65 | 1200 |
828.25 | 1000,2000,2600,3350 | 0,25 | 530 | 62 | 2300 |
928.25 | 1000,2600 | 0,28 | 580 | 66 | 2300 |
141.40 | 1000,1500,2000 | 0,36 | 720 | 59 | 3500 |
STANDARD SERIES
These products provide a superior non-stick surface to achive performance in a wide variety of applications with a lower cost alternative to FIBERFLON's Premium Series. These products can be used in direct contact with food.
STANDART SERIES | |||||
Style | Standard widths (mm) | Nominal thickness (mm) | Weight (g/m2) | PTFE content (%) | Tensiles (N/5 cm) |
208.08 | 1000,1250,1500 | 0,075 | 135 | 64 | 800 |
216.13 | 1000,1250,1500,2000 | 0,125 | 255 | 58 | 1200 |
216.15 | 1000,1500 | 0,14 | 296 | 63 | 1200 |
728.25 | 1000, 1500 | 0,23 | 490 | 59 | 2300 |
141.36 | 1000,1500,2000, 2600, 3500 | 0,33 | 650 | 55 | 3500 |
INDUSTRIAL SERIES
This line combines quality glass fabrics with medium level of PTFE coating to achive cost effective performance for mechanical applications such as heat-sealing, release sheets, belting. These products can be used in direct contact with food.
INDUSTRIAL SERIES | |||||
Style | Standard widths (mm) | Nominal thickness (mm) | Weight (g/m2) | PTFE content (%) | Tensiles (N/5 cm) |
308.08 | 1000,1250 | 0,07 | 107 | 53 | 800 |
516.13 | 1000 | 0,10 | 170 | 37 | 1200 |
416.13 | 1000,1250 | 0,11 | 220 | 48 | 1200 |
316.13 | 1000,1250, 1500,2000 | 0,115 | 235 | 54 | 1200 |
316.15 | 1000 | 0,13 | 276 | 60 | 1200 |
328.25 | 1000 | 0,22 | 350 | 43 | 2300 |
628.25 | 1000,1250, 1500 | 0,22 | 455 | 55 | 2300 |
HEAVY BELTING SERIES
We have developed specially formulated fluoropolymer coating on a wide range of wowen fiberglass products for use in the carpet industry. The resultant fabrics has best release properties and longer life times than similar products on the market.Different structural weaving types offer several types of impression of the glass fabric to finished products.Applications: conveyor belting or release sheets for PVC backed carpets, door mats baking and rubber curing
HEAVY BELTING SERIES | |||||
Style | Standard widths (mm) | Nominal thickness (mm) | Weight (g/m2) | PTFE content (%) | Tensiles (N/5 cm) |
03802 | 2000,2600,3300 | 0,70 | 1100 | 44 | 4500 |
03802 D | 2000,2600 | 0,70 | 1100 | 44 | 4500 |
03802 AS | 2000,2600 | 0,70 | 1100 | 44 | 4500 |
05307 | 2600 | 0,88 | 1230 | 42 | 6000 |
3784 A | 1500,2600 | 0,95 | 1385 | 36 | 6000 |
3784 B | 1500 | 0,90 | 1150 | 25 | 6000 |
307 | 2000 | 0,45 | 900 | 55 | 4700 |
307 AAA | 2000 | 0,52 | 1050 | 61 | 4700 |
306 | 1530,1780 | 0,75 | 750 | 40 | 3500 |
91117 | 1650 | 0,35 | 450 | 56 | 2500 |
1583 | 3200 | 0,64 | 1200 | 52 | 4000 |
345 | 3300 | 0,70 | 1100 | 46 | 4000 |
PTFE (Teflon®) Coated Kevlar Fabrics
PTFE/KEVLAR SERIES
Excellent for use in exceptionally tough mechanical applications. Superior characteristics of PTFE / Kevlar products result in increased productivity, longer life time and lower operating costs. Applications may include: freezing of food products, pressing plywood and chipboard, conveyor belting for industrial processing.
PTFE/KEVLAR SERIES | |||||
Style | Standard widths (mm) | Nominal thickness (mm) | Weight (g/m2) | PTFE content (%) | Tensiles (N/5 cm) |
120 K | 1250 | 0,13 | 185 | 49 | 2000 |
120 K-AS | 1250 | 0,13 | 185 | 49 | 2000 |
04613 KS | 1250 | 0,15 | 160 | 59 | 2700 |
145 K | 1000 | 0,22 | 350 | 69 | 2850 |
04614 K | 1600,2200 | 0,43 | 680 | 58 | 2200 |
04614 K- AS | 1600,2200 | 0,43 | 680 | 58 | 2200 |